Test & Measurement

Site Map
Honeywell Sensing and Control is one of the world's largest single source suppliers of sensors and switches.

Advantage Page for:

  • Product Manuals
  • Product Drawings
  • Configurators
  • Software
  • and much more!

PRODUCT DATA SHEETS

The Product Data Sheets from the Honeywell Sensotec catalog contain detailed product specifications and drawings and can now be downloaded in a PDF format. You will need Acrobat Reader to view these files.


PRODUCT CATEGORIES

 

Request hard copies of catalog.

 


Introduction

ACCELEROMETERS

INDEX BY MODEL NAME

JTF MA11 MA12 MA15 MA21
MA23 MA311 MA312 MA321 MA322
MA331 MA332 MA341 MA342 MAQ13
MAQ14 MAQ36 MAQ41 MAT53 MAV51
MAV52 VM110 VM120    

INDEX BY ORDER CODE

AG111 AG112 AG113 AG901 AG902
AG903 AG904 AG905 AG906 AG907
AG908 AG909 AG910 AG913 AG914
AG915 AG916 AG917 AG918 AG919
AG920 AG922 AG923 AG924 AG925
AG926 AG927 AG928 AG929 AG930
AG931 AG932 AG941 AG942  

PRESSURE TRANSDUCERS

INDEX BY MODEL NAME

355 415 424 425 440
811FM A-5 A-105 A-105a A-205
A-205a AS17A AS19G BDR CIP-Ultra
DS F FP2000 G HP
LCP LL-V LM CIP S
Super TJE TJE Z Accugage Digital Gauges

INDEX BY ORDER CODE

AG400 AG401 AP111 AP112 AP121
AP122 AP131 AP132 AP141 AP142
AP161 AP162 AP311 AP313 AP314
AP315 AP316 AP317 AP318 AP411
AP412 AP415 AP416 AP611 AP612
AP613 AP614 BP211 BP217 BP223
BP224 BP312 BP313 BP314 BP315
BP316 BP340 BP341 BP342 BP343
BP344 BP345 BP346 BP357 BP358
BP386 BP387 BP421 BP422 BP424
BP425 BP521 BP712 CP100 CP101
CP200 CP201 CP300 CP301 FDD
FDW FPA FPB FPG FPV
Accugage Digital Gauges      

DIFFERENTIAL PRESSURE TRANSDUCERS

INDEX BY MODEL NAME

420DP Low 420DP Mid 420DP High 911FMD Low 911FMD Mid
911 FMD High A-5 Low A-5 Mid A-5 High AS25D
FP2000 HL-A-5 HL-Z KZ P-30-P
TJE TJE Low (114) TJE Low (116) Z Low Z Mid
Z High Digital Gauges      

INDEX BY ORDER CODE

AD111 AD112 AD114 AD115 AD116
AD122 AD123 AD411 AD412 AD413
BD121 BD141 BD142 BD311 BD312
BD313 BD421 BD422 BD423 BD511
BD512 FDD FDW FPA FPB
FPG FPV Digital Gauges    

LOAD CELLS

INDEX BY MODEL NAME

11 13 13E 31 Low 31 Mid
31 High 31E Low 31E Mid 31E High 34
41 41E 43 45 47
53 53E 73 75 101
102 103 123 125 127
129 3108 3124 3127 3129-121
3130-131 3132 3140-CS 3140-P 3149-FR
3156 3161 3167 3173 3174
3175 3176 3336 3397 3419
3632 3663 3663-111 6443 AL-JP
AL-SC D LFH-7I LP MBH
MBL MPB RF RGF RGH
RGM RH RM TH UG
Digital Gauges        

INDEX BY ORDER CODE

13E 31E Low 31E Mid 31E High 3143-P
3143-CS 3144-P 3144-CS 3145-P 3145-CS
3146-P 3146-CS 41E 53E AL111
AL112 AL116 AL117 AL131 AL311 Low
AL311 Mid AL311 High AL312 AL322 AL413
AL414 AL415 AL416 AL417 AL418
AL419 AL420 AL424 AL426 AL427
AL428 AL441 AL613 AL614 AL615
AL616 AL617 AL618 AL619 AL620
AL624 AL626 AL627 AL628 BL113
BL114 BL122 BL321 BL341 BL342
BL351 BL515 BL803 BL804 BL805
BL807 BL808 BL811 BL911 BL912
BL913 BL914 BL915 BL810 TL121
TL131 Digital Gauges      

TORQUE CELLS

INDEX BY MODEL NAME

366 651 940 1102 1103
1104 1105 1106 1107 1202B
1205B 1211D 1228 1246 1248
1254 1254E 1369 1388-102 1602
1602A 1603A 1604 1605 1605A
1606 1607 1642 1700 1701
1702 1703 1706 1804 1805
1806 1807 1815 2101-2106 2102
2110 2111 2112 2105
2113 2114 2115 2116 2320
2404 2120 2121 2122 2123
2124 2125 2126 2133-300 2126A
2145 2175A 6105 6109 6116
6118 6121 6129 6459 6467
6468 6469 6470 9300 QFFH-9
QSFK-9 QWFK-8M QWLC-8M TMS9000  

INDEX BY ORDER CODE

366 651 940 1000-1211 1000-2120
1000-2126 1000-2145 1000-2175A 1102 1103
1104 1105 1106 1107 1228
1248 1254 1254E 1246 1369
1388-102 1602 1604 1605 1606
1607 1000-1642 1700 1701 1702
1703 1706 1804 1805 1806
1807 1815 2102 2105
2110 2111 2112 2113 2114
2115 2116 2320 2404 2122
2123 2124 2125 2126 2126A
2133-300 6105 6109 6116 6118
6121 6129 6459 6467 6468
6469 6470 BT111 BT121 BT213
BT311 BT312 TMS9000 WI1000 WI1100
WM1000, WM1100 WM1200, WM1300 WM1400 WN1100 WN1200
WN1300 WN1500 WN1600    

DISPLACEMENT TRANSDUCERS (LVDTs)

INDEX BY MODEL NAME

DLB DLE DLF DW7C DW7S
DW7U JEC JEC-AG JEC-C LW7C
LW7S LW7U M-5C MS3 MS7A
MVL7 MVL7C PLVX S3C S5
S7C SSA SSD VL7A  

INDEX BY ORDER CODE

AY111 AY112 AY200 AY201 AY202
AY250 AY251 AY252 AY318 AY321
AY322 AY323 AY910 AY911 BY122
BY125 BY126 BY127 BY128 BY129
BY324 BY327 BY912 BY921  

INSTRUMENTATION

INDEX BY MODEL NAME

1400B 1700A 1701A 1705A
1706A 7541-101 7541-102 7541-105 7541-111
7541-112 7541-115 7554 7558 7560-PSD
7561-PSD CA2 CA3 CC2 DA-05
DLD-CH DLD-VH DM DV-05 DV-10
GM GM-A HH NK SC500
SC1000 SC2000 SC2001 SC3004 TS
U2W U3W UBP UV UV-10
DC Power Supply Digital Gauges      

INDEX BY ORDER CODE

AA951 AA952 AA953 AA954 AA955
AA956 AA957 AE213 AE214 AE216
AE221 AE222 AE236 AE237 AE238
AE411 AE412 AE413 AE415 AE600
AE601 AE602 AE606 AE607 AE608
AE616 AE617 AE618 AE622 AE623
AE624 AE632 AE633 AE634 AE648
AE649 AE650 BE123 BE124 BE125
BE127 BE128 BE151 BE152 BE153
BE154 BE155 WK1000 WK1100 Digital Gauges


APPENDIX

Accessories

Internal Amplifiers

Wiring Codes

Field Set-Up Instructions
Conversion Tables Technical Definitions
How to Create an Order Code Options List
Range Codes Troubleshooting Guide
TEDS Intrinsically Safe Rated
Repair/Warranty Policy  
LVDT Selection Guide


SHORT FORMS
Sensotec Short Form Brochure
Digital Gauge Brochure

TMS 9000 Brochure


Certificates | Privacy Statement | Search

1-800-867-3888   |  Request Information

Copyright 2004-2008 Honeywell International Inc. All rights reserved.

href="pdf/Digital%20Gauge%20Brochure.pdf" target="_blank">Digital Gauge Brochure
Sensotec Short Form (May 2006)
Digital Gauge Brochure

TMS 9000 Brochure


Certificates | Privacy Statement | Search

1-800-867-3888   |  Request Information

Copyright 2004-2008 Honeywell International Inc. All rights reserved.